1 / 5
Partix Auto





| Feature | Details | |
|---|---|---|
| Product Details | Category | Rubber Molded Product |
| Available Materials | EPDM, NR, SBR, Nitrile, Silicone, FKM, Neoprene, PU, ACM, AEM, HNBR, Butyl, TPE | |
| Hardness Range | 20°~90° Shore A (Standard 30°~80°) | |
| Surface Finishing | Texture (VDI/MT), Polished, Mirror, Smooth, Painting, Powder Coating, Electroplating | |
| Quality Certs | ISO 9001:2008, TS16949, FDA, REACH, ROHS, SGS | |
| QC Standards | 10x regular checks & 5x random checks per order; Third-party inspection available | |
| Production | Molding Process | Injection, Compression, Extrusion |
| Machines | 350T vacuum pressing, 300T, 250T pressing machines | |
| Sample Lead Time | 3~5 days | |
| Production Lead Time | Typically 15~30 days | |
Our facility operates 24 hours a day across 3 shifts. With advanced equipment, we can finish a product mold cycle in as little as 3 minutes. Our engineering and QC teams possess over 23 years of experience in the rubber and plastic industry, ensuring deep expertise in product development and quality assurance.



