1 / 5
Partix Auto
Silent bloc aircraft rubber vibration buffer radiator shock motor conical mount
| Axial | Radial | Radial | Window | Product No. | Material | Article No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fzmax [N] | Sz max [mm] | Cz [N/mm] | Fxmax [N] | Sxmax [mm] | Cx [N/mm] | Fymax [N] | Symax [mm] | y [N/mm] | ||||
| 550 | 35 | 160 | 1000 | 1 | 1000 | 1000 | 1 | 1000 | without | 5718001 | 45 NR 11 | 90905 |
| 900 | 35 | 260 | 1800 | 1 | 1800 | 1800 | 1 | 1800 | without | 5718001 | 60 NR 11 | 90810 |
| 900 | 35 | 260 | 1800 | 1 | 1800 | 1800 | 1 | 1800 | without | 5718001 | 60 AEM 33 | 49018563 |
| 1100 | 35 | 310 | 2200 | 1 | 2200 | 2200 | 1 | 2200 | without | 5718001 | 70 NR 11 | 91056 |







| Material | NR, NBR, SBR, CR, EPDM, Silicone, FKM/VITON, HNBR, etc. |
| Hardness | 20-85 Shore A |
| Temperature | -40°C to +300°C |
| Application | Automotive, industrial, machinery, electrical, medical, household etc |
| Performance | Good sealing & damping; Waterproof; Aging/ozone/oil/pressure resistance |
Conical mounts are ideal, resilient connecting elements for mounting engines, driven machinery and superstructures for both stationary operation and in vehicles and ships.
Properly positioned conical mounts lightly cushions the torque which reduces vibrations and contributes to better running smoothness.

Important: Ensure mating faces of the frame are flat and smooth. Position the mount relative to static load so the inner metal part and flange are preloaded. Avoid tensile loads.








