1 / 5
Partix Auto
| Model NO. | Power steering Hose | Type | Power Steering Hose |
|---|---|---|---|
| Material | Rubber | Certification | ISO, AISI, DIN, CE, ASTM, JIS, GB, BS, DOT |
| Condition | New | Product Name | Power Steering Rubber Hose |
| Detail Standard | SAE J188 SAE J189 | Available Size | 1/4, 5/16, 3/8, 1/2, 5/8 |
| Application | Truck and Bus Auto Power Brake System | HS Code | 3917290000 |
High Pressure Quality SAE J188 SAE J189 Hydraulic Automotive Power Steering Hose
Black High pressure power steering hose with wrapped cover and 2 layers of braided reinforcement. Features low volume expansion, low noise transmission, and high flexibility. Designed for high-pressure systems in both OEM and Aftermarket automotive sectors.
Structure: CSM + TWO LAYER PA + CSM
| Temperature Range | -40ºC ~ +150ºC |
|---|---|
| Surface Finish | Rubber or Cloth |
Size List: 1/4", 5/16", 3/8", 1/2", 5/8"


| Specification | I.D (MM) | O.D (MM) | Burst Pressure (Mpa) | Burst Pressure (PSI) |
|---|---|---|---|---|
| 1/4" (6.3x14.5) | 6.3±0.2 | 14.5±0.3 | 65~85 | 9400~12300 |
| 5/16" (8.0x18.0) | 8.0±0.2 | 18.0±0.4 | 65~85 | 9400~12300 |
| 3/8" (9.5x18.5) | 9.5±0.3 | 18.5±0.4 | 65~85 | 9400~12300 |
| 3/8" (9.8x19.8) | 9.8±0.3 | 19.8±0.4 | 65~85 | 9400~12300 |
| 1/2" (13.0x23.0) | 13.0±0.5 | 23.0±0.5 | 65~85 | 9400~12300 |
Available in both Cloth Surface and Smooth Surface. The CSM cover excels in resisting ozone, heat, and oils. The 308 steel/PA reinforcement allows for working pressures up to 2500 psi.

| Package Size | 51.00cm * 51.00cm * 22.00cm | Gross Weight | 19.000kg |
|---|---|---|---|
| Lead Time | 1-1000m: 40 days | 1001-5000m: 30 days | >5001m: 25 days | ||




