Partix Auto
Recommended for specialist furnace coolant applications in electrical steel industries and other non-conductive applications. Engineered with specially developed carbon-free tube and cover that meet service requirements of low leakage current (less than 20 micro A at 6 KV DC).
Carbon-free cable Coolant hoses move coolant fluid from your radiator to the hottest part of your engine and then return the overheated fluids back to the radiator to begin the cycle again, ensuring optimal furnace cooling performance.






| Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Nominal Weight | Bending Radius | Length | |||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | mm | bar | psi | bar | psi | kg/m | mm | m |
| 3/4 | 19 | 31 | 10 | 150 | 30 | 450 | 0.57 | 200 | 20/40 |
| 1 | 25 | 36 | 10 | 150 | 30 | 450 | 0.71 | 250 | 20/40 |
| 2 | 51 | 64 | 10 | 150 | 30 | 450 | 1.55 | 300 | 20/40 |
| 3 | 76 | 90 | 10 | 150 | 30 | 450 | 2.54 | 400 | 20/40 |
| 4 | 102 | 117 | 10 | 150 | 30 | 450 | 3.44 | 500 | 20/40 |
| 6 | 152 | 168 | 10 | 150 | 30 | 450 | 5.41 | 600 | 20/40 |
As experts in the field of hoses for over 15 years, we serve a wide range of industries including offshore engineering, oil industry, tunneling, water treatment, chemical, mining, shipbuilding, and more. You can count on us for high-quality products, solid advice, and reliable service at a reasonable price.