1 / 5
Partix Auto
EN 857 2SC / SAE R16 Hydraulic Pipe Hose With Steel Wire Braided
| Size | Inside Ø mm | Braid Ø mm | Outside Ø mm | Working Pressure | Burst Pressure | Bend Radius | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | Min | Max | Min | Max | Max | Bar | Psi | Bar | Psi | mm | Kg/m |
| 3/16" | 5 | 4.6 | 5.4 | 10.6 | 11.6 | 14.1 | 414 | 6020 | 1650 | 23295 | 90 | 0.32 |
| 1/4" | 6.3 | 6.2 | 7.0 | 12.1 | 13.3 | 15.7 | 400 | 5800 | 1600 | 23200 | 100 | 0.36 |
| 3/8" | 10 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 331 | 4785 | 1320 | 19140 | 130 | 0.54 |
| 1/2" | 12.5 | 12.3 | 13.5 | 19.0 | 20.6 | 23.0 | 276 | 3990 | 1100 | 15950 | 180 | 0.68 |
| 3/4" | 19 | 18.6 | 19.8 | 26.2 | 27.8 | 30.1 | 215 | 3120 | 850 | 12325 | 240 | 0.94 |
| 1" | 25 | 25.0 | 26.4 | 34.1 | 35.7 | 39.9 | 165 | 2390 | 650 | 9425 | 300 | 1.35 |
| 2" | 51 | 50.4 | 52.0 | 62.3 | 64.7 | 68.6 | 80 | 1160 | 320 | 4640 | 630 | 3.50 |




Widely used in excavators and large construction machinery. Features long life (5 years weather resistance), high pressure (25% higher than SAE/DIN standard), and excellent pulse resistance.
Our hoses ensure secure fitting and durability. We provide precise marking for insertion depth to guarantee perfect crimping and prevent fitting detachment.

To ensure stable quality, we test every batch before shipment:

