Partix Auto
| Model NO. | W023587116 / 1101-0030 / 1S4.5-073 / 1S450 |
| Material | Steel and Rubber |
| Position | Negotiate to Determine |
| Type | Pneumatic and Hydraulic Pressure |
| Warranty | 1 Year |
| Quality | 100% High Quality |
| Resistance Value | 1000-2300 N |
| Transportation | Air or Ship |
| OE Encoding | W023587116 / 1s4.5-073 |
| Package Size | 45 X 8.5 X 8.5 cm |
| Weight | 2.500 kg |
| Trademark | HLT |
The shock absorber acts as a silent "voltage stabilizer" through its ingenious design and working principle. It effectively mitigates impacts caused by road bumps and mechanical vibrations, ensuring a comfortable experience for drivers and passengers while maintaining the stable operation and service life of the equipment.
Sedans, SUVs, Off-road vehicles, and Racing cars.
Excavators, Loaders, and Crane machinery.
High-speed trains and Subway systems.
Shock absorber with bellows
Airbag Air spring
Shock absorber
| Parameter | Details |
|---|---|
| Color | Black, silver, yellow or customized |
| Product Name | Air springs, shock absorbers |
| Dimensions | Customized per requirements |
| Package | Export standard or customer-specific |
| Material | High-quality steel and rubber materials |
| MOQ | 50 pieces / Model |
| OEM Numbers | Product Category |
|---|---|
| 7482052893 / 20591650 / 82052893 | Auto Parts Shock Absorber |
| 1381906 / 1397388 / 1431748 / 1397392 | Cabin Suspension Shock Absorber |
| 1075076 / 1075077 / 1629725 | Cab Suspension FH Series |
| 9428902319 | Specialized Truck Shock Absorber |
Standard Warranty: 12 months
Quick Response: 7×12-hour online support, solutions provided within 48 hours.
Quality Assurance: 100% factory inspection passed before shipment.
• OEM/ODM capabilities
• Competitive pricing & bulk discounts
• Professional sales and technical team
• Support for small trial orders