1 / 5
Partix Auto
End Fittings Specifications:
| Inch | Spec (MM) | I.D (MM) | O.D (MM) | Thickness | Burst Pressure (Min.Mpa) |
|---|---|---|---|---|---|
| 1/8 | 3.2×10.2 | 3.35±0.20 | 10.20±0.30 | 3.43 | 70.0 |
| 1/8 | 3.2×10.5 | 3.35±0.20 | 10.50±0.30 | 3.58 | 80.0 |
| 1/8 | 3.2×12.5 | 3.35±0.20 | 12.5±0.30 | 4.58 | 70.0 |
| 3/16 | 4.8×12.5 | 4.80±0.20 | 12.5±0.30 | 3.85 | 60.0 |
| 1/4 | 6.3x15.0 | 6.3±0.20 | 15.0±0.30 | 7.35 | 50.0 |
The facility was established in 1998 and has grown into a leading manufacturer of automotive brake system components, serving both domestic and international markets across 60+ countries.



Annual Capacity:



