1 / 5
Partix Auto
| Model NO. | DSC02-W-1000 |
|---|---|
| Material | PTFE |
| Kind | Thermoplastics Pipes |
| Water Absorption | <0.01% |
| Tensile Strength | 41~50MPa |
| Working Temperature | -65℃ to 260℃ |
| Application | Cable Protection, Chemical Transport, Medical, Electrical, Food Industries |
| Certification | ASTM, CE, ISO, NSF |
| Reinforcement | 304 & 316 Wire Braided, Aramid Fiber |
Chemical Resistant PTFE Hose Tubing for Industrial Applications
| No. | Specification | Inner Diameter | Outer Diameter | Min Bend Radius | Working Pressure | Unit Weight | |
|---|---|---|---|---|---|---|---|
| DN (mm) | NB (inch) | mm | mm | mm | bar | kg/m | |
| 1 | 6 | 1/4 | 6.5-6.8 | 10.4 | 19 | 82 | 0.112 |
| 2 | 8 | 5/16 | 7.8-8.1 | 12.1 | 20 | 75 | 0.144 |
| 3 | 10 | 3/8 | 9.1-9.3 | 14.2 | 22 | 60 | 0.158 |
| 4 | 15 | 1/2 | 13.1-13.3 | 18.8 | 28 | 48 | 0.223 |
| 5 | 18 | 5/8 | 16.0-16.3 | 21.9 | 32 | 38 | 0.345 |
| 6 | 20 | 3/4 | 19.3-19.8 | 26.0 | 40 | 30 | 0.456 |
| 7 | 25 | 1 | 25.0-25.4 | 30.4 | 56 | 28 | 0.511 |
| 8 | 32 | 1¼ | 32.0-32.5 | 41.9 | 70 | 25 | 0.878 |
| 9 | 40 | 1½ | 38.5-39.5 | 49.9 | 75 | 20 | 1.138 |
| 10 | 50 | 2 | 53.5-54.5 | 66.9 | 80 | 15 | 1.725 |
* Meets SAE 100R14 standards. Custom products are available upon request.






| Package Size | 80.00cm * 20.00cm * 8.00cm |
|---|---|
| Package Gross Weight | 0.500kg |
| Standard Types | Roll, Reel, Carton, Pallet, Wooden Case |
Founded in 2012, we are a high-tech enterprise specializing in Polytetrafluoroethylene (PTFE) equipment and hose research, development, and manufacturing. With two specialized production bases, we achieve an annual output of more than 10 million meters of various high-quality hoses.
Our products are widely utilized in petrochemical industries, medical equipment, semiconductors, rail transit, and food machinery. We adhere to the core values of "integrity-based, user first," striving to be a global leader in intelligent PTFE hose manufacturing.