1 / 5
Partix Auto
Key Features:
Applications:
Ideal for air water systems, chemical transfer, lubrication lines, pneumatic controls, instrumentation systems, hydraulic lines, air conditioning, CO2 lines, fuels and oils, irrigation control, automotive systems, and electrostatic insulators.
| Model | PA6 | PA11 | PA12 |
|---|---|---|---|
| Material | Nylon 6 | Nylon 11 | Nylon 12 |
| Hardness | 64D | 60D | 60D |
| Fluid Admitted | Air, Water, Oil, Normal Solvents | ||
| Fluid Temperature | -40-100ºC | -40-100ºC | -40-90ºC |




| Model | D1(mm) | D2(mm) | Length (m/roll) | Max Pressure (20ºC) | Min Burst (20ºC) | Bend Radius |
|---|---|---|---|---|---|---|
| PA6-0425 | 4 | 2.5 | 200 | 20 bar | 60 bar | 15 mm |
| PA6-0604 | 6 | 4 | 200 | 20 bar | 60 bar | 20 mm |
| PA6-0806 | 8 | 6 | 100 | 20 bar | 60 bar | 30 mm |
| PA6-1008 | 10 | 8 | 100 | 15 bar | 45 bar | 45 mm |
| PA6-1210 | 12 | 10 | 100 | 15 bar | 45 bar | 55 mm |
Note: Other sizes can be offered upon request.
Packaging Types: White Box, Color Box, Standard Carton, Pallet.
| Product Type | Standard Delivery | Special Customized |
|---|---|---|
| Lead Time | 10 workdays | 25 workdays |
Transportation: Express (DHL, UPS, TNT, FEDEX), Sea, and Air transport available.