1 / 5
Partix Auto
Versatile PTFE Tubing for Automotive Fluid Transfer Applications
| No. | Specification | Inner Diameter | Outer Diameter (braided) | Min Bend Radius | Working Pressure | Unit Weight | |
|---|---|---|---|---|---|---|---|
| DN(mm) | NB(inch) | mm | mm | mm | bar | kg/m | |
| 1 | 6 | 1/4 | 6.5-6.8 | 10.4 | 19 | 82 | 0.112 |
| 2 | 8 | 5/16 | 7.8-8.1 | 12.1 | 20 | 75 | 0.144 |
| 3 | 10 | 3/8 | 9.1-9.3 | 14.2 | 22 | 60 | 0.158 |
| 4 | 15 | 1/2 | 13.1-13.3 | 18.8 | 28 | 48 | 0.223 |
| 5 | 18 | 5/8 | 16.0-16.3 | 21.9 | 32 | 38 | 0.345 |
| 6 | 20 | 3/4 | 19.3-19.8 | 26 | 40 | 30 | 0.456 |
| 7 | 25 | 1 | 25.0-25.4 | 30.4 | 56 | 28 | 0.511 |







