1 / 5
Partix Auto
| Hose Size | Hose I.D. | Hose O.D. | Tubing OD | Operating Pressure | Min. Bend Radius |
|---|---|---|---|---|---|
| -2 | 0.079" | 0.20" | 1/8" | 3000psi | 0.6" |
| -3 | 0.138" | 0.25" | 3/16" | 3000psi | 1.5" |
| -4 | 0.197" | 0.30" | 1/4" | 3000psi | 2.0" |
| -6 | 0.320" | 0.43" | 3/8" | 2500psi | 4.0" |
| -8 | 0.420" | 0.54" | 1/2" | 2000psi | 5.3" |






Roll Package Details: 200m per roll. Each roll diameter is 50cm x 50cm x 20cm, weighing approximately 20kg. Palletized shipping available (5 rolls per pallet, total weight ~130kg).

