Partix Auto
Nylon Tube offers excellent wear ability, a smooth surface for low resistance, anti-rustiness, and anti-scaling properties. It is highly flexible, easily bent into various shapes, and simple to install. With high chemical and hydrolysis resistance, stable dimensions, and low penetration, it provides a service life of over ten years.
Engineered for high and low temperature resistance (-40°C to 120°C), it is suitable for transferring compressed air, water, oil, and chemical liquids. Widely utilized in light trucks, automotive hydraulic brake systems, power steering tubes, forklifts, loading trucks, mining vehicles, heavy machinery, ships, and other hydraulic mechanical transmission and control systems, as well as high-pressure piping for paint and liquid resin spraying and air conditioning.
| Specification | O.D (mm) | I.D (mm) | W.P (bar) | B.P (bar) | Min Bend Radius (mm) |
|---|---|---|---|---|---|
| 3x0.5 | 3 | 2 | 30 | 90 | 18 |
| 4x0.75 | 4 | 2.5 | 31 | 93 | 20 |
| 4x1 | 4 | 2 | 45 | 135 | 30 |
| 5x1 | 5 | 3 | 34 | 102 | 35 |
| 6x1 | 6 | 4 | 27 | 81 | 40 |
| 8x1 | 8 | 6 | 19 | 57 | 50 |
| 10x1 | 10 | 8 | 15 | 45 | 65 |
| 10x1.25 | 10 | 7.5 | 19 | 57 | 65 |
| 12x1.5 | 12 | 9 | 19 | 57 | 70 |
| 14x1.5 | 14 | 11 | 19 | 57 | 80 |
| 16x2 | 16 | 12 | 19 | 57 | 130 |
| 18x1.5 | 18 | 15 | 15 | 36 | 155 |
| 23x2 | 23 | 19 | 20 | 33 | 120 |











