1 / 5
Partix Auto



PFA transparent tube is extruded from high-grade fluoropolymer. It features exceptional transparency, allowing for clear observation of internal fluid transport. With superior mechanical strength and toughness, it is widely utilized in chemical fluid transport devices, medical equipment, water treatment systems, heat exchangers, and the semiconductor industry.


| Size (mm) | External Diameter | Inner Diameter | Min Bend Radius (mm) | Max Burst Pressure (PSI) | Operating Pressure (PSI) | ||
|---|---|---|---|---|---|---|---|
| Size | Tolerance | Size | Tolerance | ||||
| 6×4 | 6 | ±0.1 | 4 | ±0.1 | 12.7 | 1500 | 520 |
| 8×5 | 8 | ±0.15 | 5 | ±0.15 | 15 | 1709 | 590 |
| 8×6 | 8 | ±0.1 | 6 | ±0.1 | 34 | 1092 | 370 |
| 10×5 | 10 | ±0.15 | 5 | ±0.15 | 18 | 2340 | 810 |
| 10×6 | 10 | ±0.15 | 6 | ±0.15 | 35 | 1835 | 630 |
| 10×7 | 10 | ±0.15 | 7 | ±0.15 | 44 | 1335 | 460 |
| 10×8 | 10 | ±0.15 | 8 | ±0.15 | 64 | 856 | 290 |
| 12×8 | 12 | ±0.15 | 8 | ±0.15 | 70 | 1500 | 520 |
| 12×9 | 12 | ±0.15 | 9 | ±0.15 | 75 | 1092 | 370 |
| 12×10 | 12 | ±0.15 | 10 | ±0.15 | 89 | 703 | 240 |



