1 / 5
Partix Auto
PTFE Brake Hose Line Tube for Automotive Systems
| No. | Specification | Inner Diameter | Outer Diameter | Min Bend Radius | Working Pressure | Unit Weight | |
|---|---|---|---|---|---|---|---|
| DN(mm) | NB(inch) | mm | mm | mm | bar | kg/m | |
| 1 | 6 | 1/4 | 6.5-6.8 | 10.4 | 19 | 82 | 0.112 |
| 2 | 8 | 5/16 | 7.8-8.1 | 12.1 | 20 | 75 | 0.144 |
| 3 | 10 | 3/8 | 9.1-9.3 | 14.2 | 22 | 60 | 0.158 |
| 4 | 15 | 1/2 | 13.1-13.3 | 18.8 | 28 | 48 | 0.223 |
| 5 | 18 | 5/8 | 16.0-16.3 | 21.9 | 32 | 38 | 0.345 |
| 6 | 20 | 3/4 | 19.3-19.8 | 26 | 40 | 30 | 0.456 |
| 7 | 25 | 1 | 25.0-25.4 | 30.4 | 56 | 28 | 0.511 |
| 8 | 32 | 1¼ | 32.0-32.5 | 41.9 | 70 | 25 | 0.878 |
* Meets SAE 100R14 standard. Customer-specific products are available upon request.






Founded in 2012, we are a high-tech enterprise specializing in Polytetrafluoroethylene (PTFE) equipment and hose research, development, manufacturing, and sales. With an annual output of more than 10 million meters of various hoses, our products are widely used in petrochemical, medical equipment, semiconductor, rail transit, big data, and food machinery fields.
We adhere to core values of integrity and user-first service, striving to lead in global PTFE hose intelligent manufacturing.

